4G Real-Time Cold Chain Tracking Solution
Monitor temperature-sensitive shipments with Fresh-key real-time trackers and the Fresh-IOT online platform.
Fresh-key real-time tracking solutions help customers monitor temperature, humidity, location, route history, alerts, and reports online during cold chain transportation. The solution is suitable for fresh produce, seafood, pharmaceuticals, frozen and chilled logistics, and other high-value temperature-sensitive cargo.
Fresh-key FK-R60
Single-use real-time tracker
Global 4G real-time tracking
Temperature and humidity monitoring
Cellular + Wi-Fi positioning
Non-lithium battery for air shipments
Fresh-IOT online platform access Downloadable data reports
Rechargeable non-lithium battery
Temperature and humidity monitoring
Cellular + Wi-Fi positioning
Suitable for air, ocean and road shipments
Fresh-IOT online platform access
Downloadable data reports
Multi-use real-time cold chain tracker
Fresh-key FK-R70 Plus
Real-Time Tracker Options
Choose the right tracker for your cold chain shipment needs.
4G + GPS real-time cold chain tracker
GPS route tracking for better visibility
Global 4G connectivity
GPS / Wi-Fi / Cell-ID positioning
Temperature and humidity monitoring
Power button for device control
Suitable for road and multimodal shipments
Fresh-key FK-R60G GPS
How Real-Time Tracking Works
Detailed introduction to the recorder and usage method to let users understand it faster
Specifications may vary depending on model configuration, reporting interval, network coverage, and operating environment. Please contact Fresh-key for the latest datasheet before ordering.
Real-Time Tracker Model Comparison
| Specification | FK-R60 | FK-R70 Plus | FK-R60G GPS |
|---|---|---|---|
| Product Type | Real-time cold chain tracker | Multi-use real-time tracker | GPS cold chain tracker |
| Use Case | Single use / battery replaceable | Multi-use / rechargeable battery | Road & multimodal cold chain tracking |
| Shipment Modes | Air & ocean shipments | Air, ocean & road shipments | Road & multimodal shipments |
| Network | Global 4G | Global 4G | Global 4G Cat-1 bis |
| Positioning | Cellular + Wi-Fi | Cellular + Wi-Fi | GPS / GLONASS / BeiDou + Wi-Fi + Cell-ID |
| Positioning Accuracy | Wi-Fi approx. 50 m; cellular approx. 500 m | Wi-Fi approx. 50 m; cellular approx. 500 m | GPS approx. 10 m; Wi-Fi approx. 50 m; Cell-ID approx. 500 m |
| Sensors | Temperature, humidity | Temperature, humidity | Temperature, humidity |
| Battery Type | 3200mAh AA alkaline, non-lithium | 2500mAh AA Ni-MH, rechargeable, non-lithium | 2500mAh AA alkaline, non-lithium |
| Battery Life | 60 days | 70 days | 60 days @ 5-min recording / 20-min reporting |
| Operating Temperature | -10°C to +55°C | -30°C to +55°C | -10°C to +45°C |
| Temperature Accuracy | ±0.5°C @ -10°C to +40°C; ±1°C outside this range | ±0.5°C @ -20°C to +40°C; ±1°C outside this range | ±0.5°C @ -10°C to +65°C |
| Humidity Accuracy | ±3% RH @ 20–80% RH; ±5% RH outside this range | ±3% RH @ 20–80% RH; ±5% RH outside this range | ±3% RH @ +10°C to +70°C |
| SIM Card | eSIM / Nano SIM | eSIM / Nano SIM | Nano SIM / eSIM |
| Waterproof Rating | IP67 | IP67 | IP65 |
| Data Storage | 15,000 readings | 15,000 readings | 16,000 records |
| Dimensions / Weight | 116 × 73 × 25 mm / 171.5 g | 116 × 73 × 25 mm / 185 g | 115 × 69 × 24 mm / 152 g |
| Extended Features | Optional NTC probe, BLE scan, USB PDF report | Optional NTC probe, BLE scan, USB PDF report | BLE scan, USB PDF report |
Connect devices, monitor shipments, and access cold chain data online.
Fresh-IOT Online Tracking Platform
©2020 Fresh-key Co. All rights reserved.